Students may receive credit for an East Georgia State College course by taking an examination in place of the actual course. Some exams can be taken prior to admission to East Georgia. To receive credit, you must submit official scores from the testing service be sent to East Georgia.
Information is provided below for each type of exam, the courses that are equivalent and any other conditions that may apply to credit being awarded.
Placement for Advanced Placement Tests
AP Examination Title | Minimum Score for Awarding Credit | Equivalent Course | Semester Hours Earned | Scores of 5 Receive Credit for... | Semester Hours Earned for Score 5 |
2-D Art and Design | 3 | ART 1020 | 3 | ||
3-D Art and Design | 3 | ART 1030 | 3 | ||
Art History | 3 | ART 2030 | 3 | ||
Biology | 3 | BIOL 1103/ BIOL 1103L |
4 | ||
4 | BIOL 1107 | 4 | BIOL 1107/ BIOL 1108 |
8 | |
Calculus AB | 4 | MATH 1540 | 4 | ||
Calculus BC | 3 | MATH 1540 | 4 | MATH 1540/ MATH 2012 | 8 |
Chemistry | 3 | CHEM 1211 | 4 | CHEM 1211/ CHEM 1212 | 8 |
Chinese Language and Culture | 3 | Credit to satisfy foreign language requirement | 6 | ||
4 | Credit to satisfy foreign language requirement | 9 | Credit to satisfy foreign language requirement | 12 | |
Comparative Government and Politics | 3 | POLS 2301 | 3 | ||
Computer Science A | 3 | CSCI 1301 | 4 | ||
Computer Science Principles | 3 | CSCI 1301 | 4 | ||
Drawing | 3 | ART 1010 | 3 | ||
Economics/ Macroeconomics | 3 | ECON 2105 | 3 | ||
Economics/ Microeconomics | 3 | ECON 2106 | 3 | ||
English Language and Composition | 3 | ENGL 1101 | 3 | ENGL 1101/ ENGL 1102 |
6 |
English Literature and Composition | 3 | ENGL 1101 | 3 | ENGL 1101/ ENGL 1102 |
6 |
Environmental Science | 3 | Credit to satisfy science/lab requirement | 4 | ||
European History | 3 | HIST 1122 | 3 | ||
French Language and Culture | 3 | FREN 1001/ FREN 1002 | 6 | ||
4 | FREN 1001/ FREN 1002/ FREN 2001 | 9 | FREN 1001/ FREN 1002/ FREN 2001/ FREN 2002 | 12 | |
German Language and Culture | 3 | Credit to satisfy foreign language requirement | 6 | ||
4 | Credit to satisfy foreign language requirement | 9 | Credit to satisfy foreign language requirement | 12 | |
Human Geography | 3 | GEOG 1101 | 3 | ||
U.S. Government and Politics | 3 | POLS 1101 | 3 | ||
History/World | 3 | HIST 1122 | 3 | ||
History/ U.S. | 3 | HIST 2111 or 2112 | 3 | HIST 2111/ HIST 2112 |
6 |
Italian Language and Culture | 3 | Credit to satisfy foreign language requirement | 6 | ||
4 | Credit to satisfy foreign language requirement | 9 | Credit to satisfy foreign language requirement | 12 | |
Japanese Language and Culture | 3 | Credit to satisfy foreign language requirement | 6 | ||
4 | Credit to satisfy foreign language requirement | 9 | Credit to satisfy foreign language requirement | 12 | |
Physics 1 | 3 | Credit to satisfy science/lab requirement | 4 | ||
Physics 2 | 3 | Credit to satisfy science/lab requirement | 4 | ||
Physics C/ Mechanics | 3 | PHYS 2211 | 4 | ||
Physics C/ Electricity and Magnetism | 3 | PHYS 2212 | 4 | ||
Psychology | 3 | PSYC 1101 | 3 | ||
Spanish Language and Culture | 3 | SPAN 1001/ SPAN 1002 | 6 | ||
4 | SPAN 1001/ SPAN 1002/ SPAN 2001 | 9 | SPAN 1001/ SPAN 1002/ SPAN 2001/ SPAN 2002 | 12 | |
Spanish Literature and Culture | 3 | SPAN 1001/ SPAN 1002 | 6 | ||
4 | SPAN 1001/ SPAN 1002/ SPAN 2001 | 9 | SPAN 1001/ SPAN 1102/ SPAN 2001/ SPAN 2002 | 12 | |
Statistics | 3 | MATH 1401 | 3 |
Placement for International Baccalaureate Tests
Other subjects are under review and will be updated as decisions are made.
Subject | Standard Level Score |
Higher Level Score |
Course Credit |
Biology | 4 | BIOL 1107 (4) | |
6 | BIOL 1107/ BIOL 1108 (8) | ||
Chemistry | 5 | CHEM 1211 (4) | |
Computer Science | 5 | CSCI 1301 (4) | |
7 | CSCI 1301 (4) and CSCI 1302 (3) | ||
Economics | 5 | ECON 2105 (3) | |
7 | ECON 2105 (3) and ECON 2106 (3) | ||
English | 4 | ENGL 1101 (3) | |
6 | ENGL 1101 (3) and ENGL 1102 (3) | ||
French | 5 | FREN 1001 (3) | |
7 | FREN 1001 (3) and FREN 1002 (3) | ||
American History | 5 | HIST 2111 (3) | |
7 | HIST 2111 (3) and HIST 2112 (3) | ||
History (All Regions) | 5 | HIST 1121 (3) | |
7 | HIST 1122 (3) | ||
Spanish | 5 | SPAN 1001 (3) | |
7 | SPAN 1001 (3) and SPAN 1002 (3) | ||
Mathematics | 4 | MATH 1113 (4) | |
5 | MATH 1113 (4) and MATH 1540 (4) - Total of 8 hours | ||
Mathematics - Statistics & Probability (Topic 8) | 4 | MATH 1113 (4) and MATH 1401 (3) - Total of 7 hours | |
5 | MATH 1113 (4), MATH 1401 (3) and MATH 1540 (4) - Total of 11 hours | ||
Mathematics - Differential Equations (Topic 10) | 4 | MATH 1113 (4) | |
5 | MATH 1113 (4) and MATH 1540 (4) - Total of 8 hours | ||
6 | MATH 1113 (4), MATH 1540 (4) and MATH 2012 (4) - Total of 12 hours | ||
Physics | 6 | PHYS 1111 and PHYS 1113 - Total of 4 hours | |
6 | PHYS 1113, PHYS 1114, PHYS 2211 and PHYS 2212 - Total of 8 hours | ||
Psychology | 4 | PSYC 1101 |
"Freshman Year for Free"
Modern States, dubbed “Freshman Year for Free,” is a program that was established
to make college more accessible and affordable. The courses prepare students for introductory
CLEP exams in Economics, Sociology, Algebra, and other areas.
There are no prerequisites for the 32 courses that will be offered, and all of them
are self-paced. After you complete the coursework and practice questions, request
a CLEP voucher code from the Modern States website.
Business ACE Recommendations
Exam Title | Credit-Granting Score (C-Level) | Semester Hours | Equivalent Course |
Business ACE Recommendations |
|||
Financial Accounting | 50 | 3 | ACCT 2101 |
Information Systems | 50 | 2 | CISM 2201 |
Introductory Business Law | 50 | 3 | No Credit Awarded |
Principles of Management | 50 | 3 | No Credit Awarded |
Principles of Marketing | 50 | 3 | No Credit Awarded |
Composition & Literature ACE Recommendations |
|||
American Literature | 50 | 3 | ENGL 2130 (Note: GSU does not offer credit) |
Analyzing and Interpreting Literature | 50 | 3 | 59% |
College Composition | 50 | 3 | ENGL 1101 |
Composition, Freshman College | n/a | No Credit Awarded | |
English Composition With or Without Essay | n/a | No Credit Awarded | |
College Composition Modular (Replaces English Composition Without Essay or Freshman College Composition, effective 7/1/2010) |
n/a | No Credit Awarded | |
English Literature | 50 | 3 | No Credit Awarded |
Humanities | 50 | 3 | Elective Credit Only |
History & Social Sciences ACE Recommendations |
|||
American Government* Note: Exemption tests in Georgia History or Georgia Constitution are offered to transfer students whose American History or Political Science course(s) did not include Georgia History or Georgia Constitution and to students who have obtained credit in American Government or in American History via the CLEP or Advanced Placement (AP) program, which does not include credit for satisfying the legislative requirements. |
50 | 3 | POLS 1101 |
History of the United States I Note: Exemption tests in Georgia History or Georgia Constitution are offered to transfer students whose American History or Political Science course(s) did not include Georgia History or Georgia Constitution and to students who have obtained credit in American Government or in American History via the CLEP or Advanced Placement (AP) program, which does not include credit for satisfying the legislative requirements. |
50 | 3 | HIST 2111 |
History of the United States II Note: Exemption tests in Georgia History or Georgia Constitution are offered to transfer students whose American History or Political Science course(s) did not include Georgia History or Georgia Constitution and to students who have obtained credit in American Government or in American History via the CLEP or Advanced Placement (AP) program, which does not include credit for satisfying the legislative requirements. |
50 | 3 | HIST 2112 |
Human Growth and Development | 50 | 3 | PSYC 2103 |
Introductory Psychology | 50 | 3 | PSYC 1101 |
Introductory Sociology | 50 | 3 | SOCI 1101 |
Principles of Macroeconomics | 50 | 3 | ECON 2105 |
Principles of Microeconomics | 50 | 3 | ECON 2106 |
Social Sciences and History | 50 | 6 | No Credit Awarded |
Western Civilization I | 50 | 3 | HIST 1121 |
Western Civilization II | 50 | 3 | HIST 1122 |
Science & Mathematics ACE Recommendations |
|||
Biology | 50 | 4 | BIOL 1107 |
Calculus | 50 | 4 | MATH 1540 |
Chemistry | 50 | 6 | CHEM 1211/1212 |
College Algebra | 50 | 3 | MATH 1111 |
College Mathematics | 50 | 3 | MATH 1001 |
Natural Sciences | 50 | 3 | ISCI 1101 |
Precalculus | 50 | 4 | MATH 1113 |
Calculus with Elementary Functions | 50 | 4 | MATH 1540 |
World Languages* ACE Recommendations |
|||
French Language (Level 1) | 50 | 6 | FREN 1001/1002 |
French Language (Level 2) | 59 | 9 | FREN 1001/1002/2001/2002 |
German Language Level 1 Proficiency | 50 | 6 | No Credit Awarded |
German Language Level 2 Proficiency | 60 | 9 | No Credit Awarded |
Spanish Language Level 1 Proficiency | 50 | 6 | SPAN 1001/1002 |
Spanish Language Level 2 Proficiency | 63 | 9 | SPAN 1001/1002/2001 |
*For each of the world languages, there is only one exam covering both Level 1 and 2 content. ACE recommends 6 semester hours of credit for mastery of Level 1 content (a score of 50) and 9 semester hours of credit for mastery of both Levels 1 and 2 (a score of 59 on French Language, 60 on German Language, and 63 on Spanish Language).
Visit the Testing Office or call to register for an examination. EGSC will award no more than total of 30 credit hours towards an associate’s degree and 45 credits towards a baccalaureate degree through CLEP and/or any other method of PLA.